Eve Stern donated $7 to Paula Jean Swearengin during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Paula Jean Swearengin’s campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Jeff Folick | $3,733 |
| 2 | Leon Bell | $3,000 |
| 3 | Galia Halpern | $2,800 |
| 3 | Carol A. Larimer | $2,800 |
| 3 | Carson Gleberman | $2,800 |
| 3 | Ben Squire | $2,800 |
| 3 | Ellen Butler | $2,800 |
| 3 | John Kirk | $2,800 |
| 3 | William Dickens | $2,800 |
| 10 | Adrianna Merlucci | $2,700 |
| 10 | Emily Catino | $2,700 |
| 12 | Christine Tsan | $2,635 |
| 13 | Jessalyn Haefele | $2,500 |
| 13 | Dylan White | $2,500 |
| 15 | Wylie Tsan | $2,464 |
| 16 | Jemal Touba | $2,025 |
| 17 | Jill Soffer | $1,800 |
| 18 | Roxanne Nelsen | $1,775 |
| 19 | John Gavin | $1,746 |
| 20 | David Estenson | $1,500 |
| 20 | William Hanavan | $1,500 |
| 20 | Monty Fowler | $1,500 |
| 23 | David Nemerever | $1,450 |
| 24 | Julia Kahrl | $1,400 |
| 25 | Michael Jenson | $1,225 |
| 26 | David Kurushima | $1,200 |
| 27 | David Crand | $1,190 |
| 28 | Stephanie Zill | $1,050 |
| 29 | Kinsey Service | $1,028 |
| 30 | Jordan Zaslow | $1,000 |
| 30 | Janet Levin | $1,000 |
| 30 | Jennifer Clark | $1,000 |
| 30 | Jan Munroe | $1,000 |
| 30 | Michael Omalley | $1,000 |
| 30 | Timothy Hilton | $1,000 |
| 30 | Julie Hobert | $1,000 |
| 30 | Ira Schreck | $1,000 |
| 30 | Judith Mcgrath | $1,000 |
| 30 | Benjamin Kahrl | $1,000 |
| 30 | Susan Kay | $1,000 |
| 30 | Marz Attar | $1,000 |
| 30 | Scott Sawtelle | $1,000 |
| 30 | Wendy Vanden Heuvel | $1,000 |
| 30 | Joseph Margevicius | $1,000 |
| 30 | Beth Wilkinson | $1,000 |
| 30 | Linda Hill | $1,000 |
| 30 | The Progressive List | $1,000 |
| 30 | Al Werner | $1,000 |
| 30 | Diana Lempel | $1,000 |
| 30 | Harry Miller | $1,000 |
| 30 | Lisa Dresner | $1,000 |
| 30 | Eileen Fisher | $1,000 |
| 30 | Scott Denman | $1,000 |
| 30 | Albert Sweigart | $1,000 |
| 55 | Patricia Fellner | $900 |
| 56 | Wesley Mitchell | $833 |
| 57 | Chirag Kathrani | $800 |
| 57 | Judith Flanders | $800 |
| 59 | Daniel Jennings | $750 |
| 59 | Cody Lonning | $750 |
| 61 | Cameron Stuckey | $720 |
| 62 | Idris Mokhtarzada | $666 |
| 63 | Joanne Shimada | $650 |
| 63 | Bradley Wiedmaier | $650 |
| 65 | Nathaniel Daly | $600 |
| 65 | Michelle Fisher | $600 |
| 67 | Ashley Juricek | $550 |
| 68 | Stuart Mcmuldroch | $528 |
| 69 | Paul Roochnik | $525 |
| 70 | Mark Olson Rph | $520 |
| 71 | Galen Hunt | $514 |
| 72 | Jean Schulz | $500 |
| 72 | Noel Browne | $500 |
| 72 | Gail Cudak | $500 |
| 72 | Pradeep Rao | $500 |
| 72 | Ira Kurzban | $500 |
| 72 | Clyde Kessel | $500 |
| 72 | Suzanne Shynne | $500 |
| 72 | Jane Brown | $500 |
| 72 | Lynda Goldberg | $500 |
| 72 | Home Mclean | $500 |
| 72 | Erik Vaaler | $500 |
| 72 | Diana Vagelos | $500 |
| 72 | Pindaros Vagelos | $500 |
| 72 | Philip Scott | $500 |
| 72 | Gilbert Aranza | $500 |
| 72 | Peter Hargarten | $500 |
| 72 | Peter Sluka | $500 |
| 72 | Ann Evans | $500 |
| 72 | Matthew Mckay | $500 |
| 72 | John Krawczyk | $500 |
| 72 | Patrice Comey | $500 |
| 72 | Susan Sarandon | $500 |
| 72 | Susan Burwen | $500 |
| 72 | Josh Lautenberg | $500 |
| 72 | Jim Mauch | $500 |
| 72 | Kevin Fei | $500 |
| 72 | Christine Huber | $500 |
| 72 | Catherine Goodwillie | $500 |
| 72 | Nick Dodson | $500 |


