Mariah Mercer donated $84 to Paula Jean Swearengin during October, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Paula Jean Swearengin’s campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Joe Auricchio | $2,800 |
| 1 | Namy Folick | $2,800 |
| 3 | Monty Fowler | $1,000 |
| 3 | Stacey Jackson | $1,000 |
| 3 | Andrew Yang | $1,000 |
| 3 | Brooke Roberts | $1,000 |
| 3 | Gerald Gill | $1,000 |
| 3 | Joshua Mailman | $1,000 |
| 3 | Theresa Gasper | $1,000 |
| 3 | George Yourke | $1,000 |
| 3 | Israel Galvan | $1,000 |
| 12 | Neal Lenhoff | $750 |
| 13 | Nancy Poznansky | $680 |
| 14 | Jenniphr Goodman | $500 |
| 14 | Debbie Barbuto | $500 |
| 14 | Sen Chi Fong | $500 |
| 14 | David Estenson | $500 |
| 14 | Jim Mauch | $500 |
| 14 | Sarah Shreve | $500 |
| 14 | Susan Damplo | $500 |
| 14 | Lee Shackelford | $500 |
| 14 | David Weinstein | $500 |
| 14 | Jeffrey Weisberg | $500 |
| 14 | Patric Taylor | $500 |
| 14 | Farhad Niroomand | $500 |
| 14 | Elaine Nonneman | $500 |
| 14 | Sandy Killion | $500 |
| 14 | Mary Kitchen | $500 |
| 14 | Patricia Mara | $500 |
| 30 | Wendy Tsien | $475 |
| 31 | Betty Fielder | $457 |
| 32 | Mark Olson Rph | $423 |
| 33 | Julia Burnstein | $416 |
| 34 | Brian Sternthal | $400 |
| 34 | Gloria Heidengren | $400 |
| 36 | Thomas Boo | $350 |
| 36 | Louis Lefevre | $350 |
| 36 | Joshua Prasad | $350 |
| 36 | Elizabeth Lamoste | $350 |
| 36 | Gloria Haegelin | $350 |
| 41 | Bob Oldfather | $334 |
| 42 | Richard Laska | $312 |
| 43 | Ellen Harley | $300 |
| 43 | Lucas Reiner | $300 |
| 43 | Elizabeth Taylor | $300 |
| 43 | Leslie Edwards | $300 |
| 47 | Tim Sanders | $270 |
| 48 | Peter Hargarten | $250 |
| 48 | Donna Wicker | $250 |
| 48 | Ruth Bromer | $250 |
| 48 | John Howell | $250 |
| 48 | Skylar Thames | $250 |
| 48 | Jonathan Reiss | $250 |
| 48 | Chiara R. Nappi | $250 |
| 48 | Benno Friedman | $250 |
| 48 | Elliot Ponchick | $250 |
| 48 | James Marquand | $250 |
| 48 | Ethan Sterling | $250 |
| 48 | James Scott | $250 |
| 48 | Ashok Nagella | $250 |
| 48 | Amos Posner | $250 |
| 48 | Neil Martin | $250 |
| 48 | Diana Spurgin | $250 |
| 48 | Betty Beckley | $250 |
| 48 | Michael Royce | $250 |
| 48 | Paul Kremer | $250 |
| 48 | Len Shindel | $250 |
| 48 | Jennifer Wolfson | $250 |
| 48 | Elizabeth Zahniser | $250 |
| 48 | Kathleen Barksdale | $250 |
| 48 | Joan Powers | $250 |
| 48 | Erin Hanley | $250 |
| 48 | Louise Todd Taylor | $250 |
| 48 | Lisa Dresner | $250 |
| 48 | Virginia Harris | $250 |
| 48 | Joseph Kellner | $250 |
| 48 | Kathryn Shields | $250 |
| 48 | Brenda Gillespie | $250 |
| 48 | Stephen Robinson | $250 |
| 48 | Estelle May | $250 |
| 48 | Kim Gardner | $250 |
| 48 | Jill Kingsley | $250 |
| 48 | Marie Laposta | $250 |
| 48 | Robert Gronan | $250 |
| 48 | Richard Christenson | $250 |
| 48 | Barton Kunstler | $250 |
| 48 | Stephen Duck | $250 |
| 48 | Theresa Blumfelder | $250 |
| 48 | Charles Bonstelle | $250 |
| 48 | Arthur H. Lieber | $250 |
| 48 | Mohei Elmasri | $250 |
| 48 | Gordon Lafer | $250 |
| 93 | Leon Lebuffe | $231 |
| 94 | Ian James | $228 |
| 95 | Mark Jacobs | $208 |
| 95 | Brenda Butler | $208 |
| 97 | Laura Ingram | $200 |
| 97 | William French | $200 |
| 97 | Mario Uribe | $200 |
| 97 | Chirag Kathrani | $200 |


