| Name | Category |
|---|---|
| Town of Kermit | City/Village/Town Governments |
| City of Novi | City/Village/Town Governments |
| City of Vienna | City/Village/Town Governments |
| Philippi | City/Village/Town Governments |
| Town of Stephens City | City/Village/Town Governments |
| City of Booneville | City/Village/Town Governments |
| City of Atlanta | City/Village/Town Governments |
| City of Wellsburg | City/Village/Town Governments |
| City of Thomas | City/Village/Town Governments |
| Town of Sand Fork | City/Village/Town Governments |
| Town of Peterstown | City/Village/Town Governments |
| Scranton | City/Village/Town Governments |
| Village of Broadwell | City/Village/Town Governments |
| City of Pleasant Valley | City/Village/Town Governments |
| City of Huntington | City/Village/Town Governments |
| Village of Russells Point | City/Village/Town Governments |
| Town of Pineville | City/Village/Town Governments |
| Town of Pine Grove | City/Village/Town Governments |
| Town Of Bramwell | City/Village/Town Governments |
| Town of Lumberport | City/Village/Town Governments |
| Town of Pax | City/Village/Town Governments |
| City of Ravenswood | City/Village/Town Governments |
| Borough of Dawson | Borough Governments |
| City of Hawkeye | City/Village/Town Governments |
| City of Auburn | City/Village/Town Governments |
| City of Albany | City/Village/Town Governments |
| Town of Worthington | City/Village/Town Governments |
| City of Welch | City/Village/Town Governments |
| Town of Terra Alta | City/Village/Town Governments |
| City of Salem | City/Village/Town Governments |
| City of Fayetteville | City/Village/Town Governments |
| Blue Mountain | City/Village/Town Governments |
| Village of Milledgeville | City/Village/Town Governments |
| Town of LA Grange | City/Village/Town Governments |
| Hagerstown | City/Village/Town Governments |
| Village of Valley HI | City/Village/Town Governments |
| City of Princeton | City/Village/Town Governments |
| Town of Danville | City/Village/Town Governments |
| City of Mount Hope | City/Village/Town Governments |
| Town of Meadow Bridge | City/Village/Town Governments |
| Town of Harman | City/Village/Town Governments |
| City of Wheeling | City/Village/Town Governments |
| Town of Durbin | City/Village/Town Governments |
| Village of Huntsville | City/Village/Town Governments |
| City of Schulenburg | City/Village/Town Governments |
| City of Lewisburg | City/Village/Town Governments |
| City of Davis | City/Village/Town Governments |
| City of Weirton | City/Village/Town Governments |
| Town of Sylvester | City/Village/Town Governments |
| City of St. Marys | City/Village/Town Governments |
| Subiaco | City/Village/Town Governments |
| Village of Jeffersonville | City/Village/Town Governments |
| City of Moscow | City/Village/Town Governments |
| City of Guthrie | City/Village/Town Governments |
| City of Beckley | City/Village/Town Governments |
| Town of Henderson | City/Village/Town Governments |
| Town of Hillsboro | City/Village/Town Governments |
| Town Of Marlinton | City/Village/Town Governments |
| Town of Lost Creek | City/Village/Town Governments |
| City of Mullens | City/Village/Town Governments |
| City of Mannington | City/Village/Town Governments |
| City of Buckhannon | City/Village/Town Governments |
| Town of Coyle | City/Village/Town Governments |
| Cimarron City | City/Village/Town Governments |
| City of Russellville | City/Village/Town Governments |
| City of Berkeley | City/Village/Town Governments |
| Town Of Winfield | City/Village/Town Governments |
| Town of Wayne | City/Village/Town Governments |
| Town of Sutton | City/Village/Town Governments |
| Town of Rupert | City/Village/Town Governments |
| Village of Bloomingburg | City/Village/Town Governments |
| City of Piperton | City/Village/Town Governments |
| City of Frederick | City/Village/Town Governments |
| Town of Clay | City/Village/Town Governments |
| Town of Davis | City/Village/Town Governments |
| City of Hinton | City/Village/Town Governments |
| Town Of Bruceton Mills | City/Village/Town Governments |
| City of Kenova | City/Village/Town Governments |
| Town of Masontown | City/Village/Town Governments |
| Town of Huttonsville | City/Village/Town Governments |
| Borough of Perryopolis | Borough Governments |
| Borough of Brownsville | Borough Governments |
| City of Carmine | City/Village/Town Governments |
| Town of Brooks | City/Village/Town Governments |
| Piedmont City | City/Village/Town Governments |
| Village of Windsor Heights | City/Village/Town Governments |
| Town of Wardensville | City/Village/Town Governments |
| City of Summersville | City/Village/Town Governments |
| Town of Rowlesburg | City/Village/Town Governments |
| Ratcliff | City/Village/Town Governments |
| City of Gallaway | City/Village/Town Governments |
| City of Elkins | City/Village/Town Governments |
| City of Grafton | City/Village/Town Governments |
| City of Clarksburg | City/Village/Town Governments |
| Town of Marshall | City/Village/Town Governments |
| City of Bluefield | City/Village/Town Governments |
| Town of Eleanor | City/Village/Town Governments |
| Town of Blacksville | City/Village/Town Governments |
| Town of Lester | City/Village/Town Governments |
| Town of Rossville | City/Village/Town Governments |
| Village of West Liberty | City/Village/Town Governments |
| City of Cedar Valley | City/Village/Town Governments |
| City of Prestonsburg | City/Village/Town Governments |
| Paris | City/Village/Town Governments |
| Williamstown | City/Village/Town Governments |
| City of War | City/Village/Town Governments |
| City of Ronceverte | City/Village/Town Governments |
| Village of Hartford | City/Village/Town Governments |
| Village Of St. Peter | City/Village/Town Governments |
| Village of West Mansfield | City/Village/Town Governments |
| Town of Barrackville | City/Village/Town Governments |
| Charles Town | City/Village/Town Governments |
| City of Parsons | City/Village/Town Governments |
| City of Madison | City/Village/Town Governments |
| City of Cameron | City/Village/Town Governments |
| Town Of Elk Garden | City/Village/Town Governments |
| Town of Bethany | City/Village/Town Governments |
| Town of Flatwoods | City/Village/Town Governments |
| Town of Northfork | City/Village/Town Governments |
| City of Elgin | City/Village/Town Governments |
| Borough of Tarentum | Borough Governments |
| Borough of South Connellsville | Borough Governments |
| City of Peachtree | City/Village/Town Governments |
| Town of Iaeger | City/Village/Town Governments |
| City of Williamson | City/Village/Town Governments |
| City of Westgate | City/Village/Town Governments |
| Sunnyvale | City/Village/Town Governments |
| City of Romney | City/Village/Town Governments |
| New Haven Township | Township Governments |
| Village of Bingham | City/Village/Town Governments |
| Village of Quincy | City/Village/Town Governments |
| Town Of Braden | City/Village/Town Governments |
| City of Charleston | City/Village/Town Governments |
| Town Of Alderson | City/Village/Town Governments |
| City of Hurricane | City/Village/Town Governments |
| City of Lewisburg | City/Village/Town Governments |
| City of Pennsboro | City/Village/Town Governments |
| Town of Fort Gay | City/Village/Town Governments |
| Town of Granville | City/Village/Town Governments |
| Town of Flemington | City/Village/Town Governments |
| Village of Belmont | City/Village/Town Governments |
| Village of Rushsylvania | City/Village/Town Governments |
| Town of Round Top | City/Village/Town Governments |
| City of Connersville | City/Village/Town Governments |
| Village of Gallipolis | City/Village/Town Governments |
| Town of Whitesville | City/Village/Town Governments |
| Village of Valley Grove | City/Village/Town Governments |
| Star City | City/Village/Town Governments |
| Borough of Everson | Borough Governments |
| Town of Monongah | City/Village/Town Governments |
| City of Russell Springs | City/Village/Town Governments |
| Town Of Chapmanville | City/Village/Town Governments |
| City of Chester | City/Village/Town Governments |
| Town of Harrisville | City/Village/Town Governments |
| Town of Kimball | City/Village/Town Governments |
| Town Of Mabscott | City/Village/Town Governments |
| Town of Matoaka | City/Village/Town Governments |
| Town of Hambleton | City/Village/Town Governments |
| Town of Belington | City/Village/Town Governments |
| Village of Lakeview | City/Village/Town Governments |
| Borough of Vanderbilt | Borough Governments |
| Cumberland | City/Village/Town Governments |
| City of Adairville | City/Village/Town Governments |
| Town Of Davy | City/Village/Town Governments |
| City of White Sulphur Springs | City/Village/Town Governments |
| City of Waucoma | City/Village/Town Governments |
| City of Spencer | City/Village/Town Governments |
| Town of Somerville | City/Village/Town Governments |
| Borough of Markleysburg | Borough Governments |
| City of Farmington Hills | City/Village/Town Governments |
| City of Vandalia | City/Village/Town Governments |
| City of Lincoln | City/Village/Town Governments |
| City of Logan | City/Village/Town Governments |
| Town of Burnsville | City/Village/Town Governments |
| City of Fairmont | City/Village/Town Governments |
| Town Of Gauley Bridge | City/Village/Town Governments |
| Town of Gassaway | City/Village/Town Governments |
| Village of Barboursville | City/Village/Town Governments |
| City of Glen Dale | City/Village/Town Governments |
| City of LA Grange | City/Village/Town Governments |
| City of Washington Court House | City/Village/Town Governments |
| City of Woodbury | City/Village/Town Governments |
| City of Maynard | City/Village/Town Governments |
| Town Of Anawalt | City/Village/Town Governments |
| Town Of White Hall | City/Village/Town Governments |
| Town of Union | City/Village/Town Governments |
| Town of Rivesville | City/Village/Town Governments |
| Borough Of Fairchance | Borough Governments |
| Village of New Holland | City/Village/Town Governments |
| Town Of Gilbert | City/Village/Town Governments |
| Town of Fairview | City/Village/Town Governments |
| City of Petersburg | City/Village/Town Governments |
| Town Of Cairo | City/Village/Town Governments |
| City of Point Pleasant | City/Village/Town Governments |
| City of Follansbee | City/Village/Town Governments |
| Town of Reedsville | City/Village/Town Governments |
| Fleming | City/Village/Town Governments |
| Borough of Point Marion | Borough Governments |
| City of Gary | City/Village/Town Governments |
| Town of Tyrone | City/Village/Town Governments |
| City of Keystone | City/Village/Town Governments |
| City of Westover | City/Village/Town Governments |
| City of Wadena | City/Village/Town Governments |
| Town of Sophia | City/Village/Town Governments |
| City of Ripley | City/Village/Town Governments |
| Borough of Masontown | Borough Governments |
| City of Benwood | City/Village/Town Governments |
| Town of Flatonia | City/Village/Town Governments |
| State of West Virginia | State Governments |
| Town of Milton | City/Village/Town Governments |
| Town Of Bancroft | City/Village/Town Governments |
| Town Of Anmoore | City/Village/Town Governments |
| Town Of Beverly | City/Village/Town Governments |
| Town of Hamlin | City/Village/Town Governments |
| Town of Cowen | City/Village/Town Governments |
| Town of Fayetteville | City/Village/Town Governments |
| City of Fayetteville | City/Village/Town Governments |
| Village of Zanesfield | City/Village/Town Governments |
| City of Fayette | City/Village/Town Governments |
| Town of Ridgeley | City/Village/Town Governments |
| Town of Bayard | City/Village/Town Governments |
| City of Weston | City/Village/Town Governments |
| Town of Tunnelton | City/Village/Town Governments |
| Town of Smithfield | City/Village/Town Governments |
| City of Richwood | City/Village/Town Governments |
| City of Gackle | City/Village/Town Governments |
| City of McMechen | City/Village/Town Governments |
| City of Bridgeport | City/Village/Town Governments |
| Town of Rainelle | City/Village/Town Governments |
| Town of Athens | City/Village/Town Governments |
| Town of Ellenboro | City/Village/Town Governments |
| Town Of Delbarton | City/Village/Town Governments |
| Town Of Mill Creek | City/Village/Town Governments |
| Town of Albright | City/Village/Town Governments |
| City of Ceredo | City/Village/Town Governments |
| City of Martinsburg | City/Village/Town Governments |
| Town of Langston | City/Village/Town Governments |
| Village of Belle Center | City/Village/Town Governments |
| Village of Stapleton | City/Village/Town Governments |
| Town of Woolsey | City/Village/Town Governments |
| Town Of Bradshaw | City/Village/Town Governments |
| Town of West Milford | City/Village/Town Governments |
| City of Williston | City/Village/Town Governments |
| City of Smithers | City/Village/Town Governments |
| Town of Rhodell | City/Village/Town Governments |
| City of Fredonia | City/Village/Town Governments |
| Village Of Middletown | City/Village/Town Governments |
| Borough Of Belle Vernon | Borough Governments |
| City of Morgantown | City/Village/Town Governments |
| City of Westerville | City/Village/Town Governments |
| Town of Franklin | City/Village/Town Governments |
| Town Of Auburn | City/Village/Town Governments |
| City of New Martinsville | City/Village/Town Governments |
| Town of Pullman | City/Village/Town Governments |
| Town of Oceana | City/Village/Town Governments |
| Town of Buffalo | City/Village/Town Governments |
| Town of Ansted | City/Village/Town Governments |
| City of Crescent | City/Village/Town Governments |
| Borough of Ohiopyle | Borough Governments |
| City of Keyser | City/Village/Town Governments |
| Peetz | City/Village/Town Governments |
| Town Of Piedmont | City/Village/Town Governments |
| City of St. Albans | City/Village/Town Governments |
| Town of Triadelphia | City/Village/Town Governments |
| City of Sterling | City/Village/Town Governments |
| Town of Reedy | City/Village/Town Governments |
| City of Napoleon | City/Village/Town Governments |
| Town Of Moorefield | City/Village/Town Governments |
| Town of Grantsville | City/Village/Town Governments |
| Town of Farmington | City/Village/Town Governments |
| Town of Montrose | City/Village/Town Governments |
| Town Of Newburg | City/Village/Town Governments |
| Town of Hendricks | City/Village/Town Governments |
| Town of Capon Bridge | City/Village/Town Governments |
| Village of Beech Bottom | City/Village/Town Governments |
| Town of Man | City/Village/Town Governments |
| Borough Of Newell | Borough Governments |
| City of Randalia | City/Village/Town Governments |
| Fayette County | County Governments |
| Crook | City/Village/Town Governments |
| City of Bellefontaine | City/Village/Town Governments |
| Town of West Liberty | City/Village/Town Governments |
| Town Of Thurmond | City/Village/Town Governments |
| City of Shinnston | City/Village/Town Governments |
| Magazine | City/Village/Town Governments |
| Borough of Carnegie | Borough Governments |
| Town Of Oakland | City/Village/Town Governments |
| Town of Hedgesville | City/Village/Town Governments |
| City of Parkersburg | City/Village/Town Governments |
| City of Montgomery | City/Village/Town Governments |
| Town Of Matewan | City/Village/Town Governments |
| Town of Glenville | City/Village/Town Governments |
| Town of Junior | City/Village/Town Governments |
| City of New Cumberland | City/Village/Town Governments |
| City of Oelwein | City/Village/Town Governments |
| Village Of De Graff | City/Village/Town Governments |
| City of Mason | City/Village/Town Governments |
| City of Arlington | City/Village/Town Governments |
| Merino | City/Village/Town Governments |
| City of St. Albans | City/Village/Town Governments |
| Village of Latham | City/Village/Town Governments |
| Town of West Hamlin | City/Village/Town Governments |
| City of Winona | City/Village/Town Governments |
| Town of Shepherdstown | City/Village/Town Governments |
| Town of Grant | City/Village/Town Governments |
| City of Kingwood | City/Village/Town Governments |
| Town of Quinwood | City/Village/Town Governments |
| Town of Leon | City/Village/Town Governments |
| City of Oak Hill | City/Village/Town Governments |
| Town Of Harpers Ferry | City/Village/Town Governments |
| City of Moundsville | City/Village/Town Governments |
| Town of Jane Lew | City/Village/Town Governments |
| Town of Poca | City/Village/Town Governments |
| Town of Hundred | City/Village/Town Governments |
| Borough Of Dunbar | Borough Governments |
| Iliff | City/Village/Town Governments |
| City of Clermont | City/Village/Town Governments |
| Town of Kermit | City/Village/Town Governments |
| Town of Womelsdorf (coalton) | City/Village/Town Governments |
| City of Belmont | City/Village/Town Governments |
| Hartford City | City/Village/Town Governments |
| Caulksville | City/Village/Town Governments |
| Village of Ramsey | City/Village/Town Governments |
| City of Stonewood | City/Village/Town Governments |
| City of St. Lucas | City/Village/Town Governments |
| City of St. Elmo | City/Village/Town Governments |
| Town of Paw Paw | City/Village/Town Governments |
| Stephens City | City/Village/Town Governments |
| Town of Bath (Berkeley Springs) | City/Village/Town Governments |
| Village of Brownstown | City/Village/Town Governments |
| Town of West Logan | City/Village/Town Governments |
| Village of Emden | City/Village/Town Governments |
| Town of Bolivar | City/Village/Town Governments |
| City of Bellefontaine | City/Village/Town Governments |
| City of Mount Pulaski | City/Village/Town Governments |
| Village of Hartsburg | City/Village/Town Governments |
| Morrison Bluff | City/Village/Town Governments |
| Village of Elkhart | City/Village/Town Governments |
Sign-up for the Weekly Newsletter from Southern West Virginia News.