The largest number of people were in the 35 to 44 age bracket with the fewest number of people in the age bracket for people over the age of 84.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Shady Spring, West Virginia's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 183 | 5.4 |
5 to 9 years old | 231 | 6.9 |
10 to 14 years old | 312 | 9.3 |
15 to 19 years old | 193 | 5.7 |
20 to 24 years old | 132 | 3.9 |
25 to 34 years old | 342 | 10.2 |
35 to 44 years old | 615 | 18.3 |
45 to 54 years old | 397 | 11.8 |
55 to 64 years old | 265 | 7.9 |
65 to 74 years old | 319 | 9.5 |
75 to 84 years old | 267 | 7.9 |
85 and older years old | 110 | 3.3 |
Source: US Census Bureau