The 2022 All-River States Conference (RSC) Volleyball Teams and Awards were presented Friday at the RSC Volleyball Championship in Pittsburgh. The All-RSC First and Second Teams as well as Honorable Mention were voted on by the 13 RSC Volleyball head coaches.
Also named was the RSC Volleyball Champions of Character Team with one member from each school nominated by their coach for best displaying the NAIA Champions of Characteer traits of respect, responsibility, integrity, servant leadership and sportsmanship.
Finally, the RSC Volleyball Scholar-Athlete Team is posted below with those with a 3.25 GPA or higher playing the sport of volleyball with at least two semesters at their current institution.
Stephanie Rivera-Pacheco led the honorees as the RSC Volleyball Player of the Year. The RSC Regular Season Champion Pioneers also had RSC Coach of the Year Bridget Bielich and RSC Assistant Coach of the Year Destiny Tucker.
Reece Shirley from Indiana University East took home RSC Setter of the Year. Indiana University Kokomo took home two of the other individual awards with Alyvia Smith getting RSC Defensive Player of the Year and Lexi Broyles awarded RSC Freshman of the Year.
See below for the complete list of award winners.
ALL-RSC VOLLEYBALL TEAMS & AWARDS | ||
RSC Player of the Year | Stephanie Rivera-Pacheco | Point Park (Pa.) |
RSC Setter of the Year | Reece Shirley | IU East |
RSC Defensive Player of the Year | Alyvia Smith | IU Kokomo |
RSC Freshman of the Year | Lexi Broyles | IU Kokomo |
RSC Coach of the Year | Bridget Bielich | Point Park (Pa.) |
RSC Assistant Coach of the Year | Destiny Tucker | Point Park (Pa.) |
ALL-RSC VOLLEYBALL FIRST TEAM | ||
Stephanie Rivera-Pacheco | OH | Point Park University |
Reece Shirley | S | Indiana University East |
Amanda Rarick | OH | University of Rio Grande |
Jessica Swimm | OH | Indiana University East |
Lexi Broyles | MH | Indiana University Kokomo |
Teah Barrett Matthews | MH | Indiana University East |
Alyvia Smith | L | Indiana University Kokomo |
Aubry Koester | OH | Midway University |
Jocelyn Chavez | RSC | Saint Mary of the Woods College |
Avery Huntzinger | S | University of Rio Grande |
Hannah Zuege | OH | Saint Mary of the Woods College |
Kaley Lyons | S | Indiana University Kokomo |
Madison Sima | OH | Point Park University |
Madison Blickenstaff | MH | Ohio Christian University |
ALL-RSC VOLLEYBALL SECOND TEAM | ||
Jess Youse | OH | University of Rio Grande |
Ella Brooks | OH | Indiana University Southeast |
Sidney Gerig | MH | Indiana University Kokomo |
Lorelei Porter | OH | Indiana University Kokomo |
Pilar Daugherty | S | Midway University |
Mariana Rodriguez | L | Midway University |
Ella Bickel | L | Indiana University East |
Melissa Schroeder | MH | Point Park University |
Star Lakin | S | Point Park University |
Audrey Strawsma | RS | Indiana University Kokomo |
Shalea Byrd | MH | University of Rio Grande |
Ashley Castelli | L | Point Park University |
Anju Sugiya | OH | Midway University |
Allison Richman | S | Indiana University Kokomo |
ALL-RSC VOLLEYBALL HONORABLE MENTION | ||
Brooklyn Cook | RS | WVU Tech |
Ashlynn Gulakowski | S | Point Park University |
Averee Yoder | DS | Indiana University Southeast |
Jenni Droke | DS | Alice Lloyd College |
RSC VOLLEYBAL CHAMPIONS OF CHARACTER TEAM | |
Alice Lloyd College | Reiley McCoy |
Brescia University | Shealyn Riggs |
Carlow University | Elli Cook |
Indiana University East | Emily Hodson |
Indiana University Kokomo | Sidney Gerig |
Indiana University Southeast | Abigail Vogel |
Midway University | Brinley Griswold |
Oakland City University | Juliana Sandoval |
Ohio Christian University | Caraline Ferguson |
Point Park University | Elise Wallace |
Saint Mary of the Woods College | Vivien Reese |
University of Rio Grande | Kyli Ricker |
WVU Tech | Emma Leach |
RS VOLLEYBALL SCHOLAR-ATHLETE TEAM | |
Alice Lloyd College | Chandler Mcafee |
Alice Lloyd College | Brooklyn Cheek |
Alice Lloyd College | Sierra Dawson |
Alice Lloyd College | Jennifer Droke |
Alice Lloyd College | Reiley McCoy |
Alice Lloyd College | Summer Madden |
Alice Lloyd College | Chloe Watts |
Brescia University | Navaeh DeArmond |
Brescia University | Katie Fitzgerald |
Brescia University | Joie Porter |
Brescia University | Sydney Stevens |
Brescia University | Hannah Beitler |
Brescia University | Shealyn Riggs |
Carlow University | Meghan Alexander |
Carlow University | Taylor Claypoole |
Carlow University | Megan Cooper |
Carlow University | Alison Humberston |
Carlow University | Angel Klein |
Carlow University | Kelsey O'Leary |
Carlow University | Javonna Perkins |
Carlow University | Claire Yezovich |
Carlow University | Elli Cook |
Carlow University | Katie Tarasovich |
Indiana University East | Brooke Lepper |
Indiana University East | Reece Shirley |
Indiana University East | Jessica Swimm |
Indiana University East | Emily Hodson |
Indiana University Kokomo | Ellie Garland |
Indiana University Kokomo | Kelsey Hammond |
Indiana University Kokomo | Kayley Lyons |
Indiana University Kokomo | Lorelei Porter |
Indiana University Kokomo | Alyvia Smith |
Indiana University Kokomo | Audrey Strawsma |
Indiana University Kokomo | Sidney Gerig |
Indiana University Kokomo | Tori Wilkinson |
Indiana University Southeast | Hannah Brown |
Indiana University Southeast | Cate Murphy |
Indiana University Southeast | Alexis Franks |
Indiana University Southeast | Jessi Kramer |
Indiana University Southeast | Emilee Organ |
Indiana University Southeast | Abigail Vogel |
Indiana University Southeast | Averee Yoder |
Midway University | Meghan Adams |
Midway University | Kaylie Clark |
Midway University | Kennedy Fowler |
Midway University | Kylie Kohrs |
Midway University | Aubry Koester |
Midway University | Emily Slaughter |
Midway University | Anju Sugiya |
Midway University | Valerie Ramos |
Midway University | Tori Richman |
Midway University | Wilani Velazquez |
Midway University | Mariana Rodriguez |
Oakland City University | Mariana Anastasiadi |
Oakland City University | Callan Foster |
Oakland City University | Samantha Johnson |
Oakland City University | Dunja Madarevic |
Oakland City University | Jazmyn Rodriguez |
Oakland City University | Malia Schmittler |
Ohio Christian University | Alexis Anzevino |
Ohio Christian University | Rylee Barr |
Ohio Christian University | Madison Blickenstaff |
Ohio Christian University | Rachel Schneider |
Ohio Christian University | Alexa Cooper |
Ohio Christian University | Caraline Ferguson |
Ohio Christian University | Kaylee Garren |
Ohio Christian University | Allison Thompson |
Ohio Christian University | Victoria Zelenka |
Ohio Christian University | Emily Holbrook |
Point Park University | Daniela Rodriguez |
Point Park University | Ashley Bish |
Point Park University | Amanda Contois |
Point Park University | Elise Wallace |
Point Park University | Melissa Schroeder |
Point Park University | Kassandra Tejeda |
Point Park University | McKenzie Zauner |
Point Park University | Ashley Castelli |
Saint Mary of the Woods College | Katelyn Bucy |
Saint Mary of the Woods College | Hannah Zuege |
University of Rio Grande | Kyli Ricker |
University of Rio Grande | Malerie Stanley |
University of Rio Grande | Jordan Brooks |
University of Rio Grande | Avery Huntzinger |
University of Rio Grande | Amanda Rarick |
University of Rio Grande | Lyndsey Skeens |
University of Rio Grande | Darcie Walters |
University of Rio Grande | Kacie Trame |
University of Rio Grande | Jess Youse |
University of Rio Grande | Haylee King |
WVU Tech | Brooke Presley |
WVU Tech | Julia McClanahan |
WVU Tech | Ana Muniz Rocandio |
WVU Tech | Valentina Abondano |
WVU Tech | Emma Leach |
WVU Tech | Coralys Maldonado Rivera |
Original source can be found here.