WVU Tech women's swimming picked up a 166-17 victory over Columbia College Saturday. The Golden Bears are now 2-3 in duals this season.
Tech picked up many top finishes including:
- 1st, 200 Medley Relay, 2:00.76, Ana Noguera, Andrea Segovia Fernandez, Samantha Adele Pepevnik, Mia Wildman
- 1st, 1000 Free, 12:39.57, Margaret Robinson
- 1st, 200 Free, 2:25.61, Smith
- 1st, 100 Back, 1:01.66, Pepevnik
- 1st, 100 Breast, 1:13.35, Segovia
- 1st, 50 Free, 26.17, Noguera
- 1st, 100 Free, 59.18, Arenas Florez
- 1st, 200 Back, 2:16.11, Pepevnik
- 1st, 200 Breast, 2:52.18, Daniela Bohr
- 1st, 500 Free, 6:08.88, Robinson
- 1st, 100 Fly, 1:27.36, Vanderpool
- 1st, 200 IM, 2:20.58, Pepevnik
- 1st, 200 Free, 1:53.21, Noguera, Smith, Miles, Segovia
Original source can be found here